Server Information
PLEASE LOG IN TO VIEW CONNECTION INFORMATION
GENERAL RULES & MULTIPLAYER RULES:
Please see Terms and Conditions
ROUTE SPECIFIC RULES:
Route | Max Train Length | Min HP/T | Max Authorized Speed | Other Information | ||
---|---|---|---|---|---|---|
California Division | ||||||
FRT | IM | PAS | ||||
BNSF/UP Mojave Subdivision | 7500' | 2.3 Hp/T | 55 | 70 | 70 | N/A |
BNSF Cajon Subdivision | N/A | E/B M1 2.5/2.3 W/DPU Hp/T | 55 | 70 | 79 | N/A |
E/B M2 3.0/2.8 W/DPU Hp/T | ||||||
W/B 2.0/1.8 W/DPU Hp/T | ||||||
BNSF Needles Subdivision | N/A | 1.7 Hp/T | 55 | 70 | 79 | N/A |
BNSF Seligman Sub | N/A | 1.7 Hp/T | 55 | 70 | 79 | |
Southeast Division | ||||||
FRT | IM | PAS | ||||
CSX A-Line | 11000' | 0.6 Hp/T | 60 | 70 | 79 | |
Brunswick Sub | 49 | 49 | ** | |||
Callahan Sub | 60 | 60 | ** | |||
Fitzgerald Sub | 60 | 60 | ** | |||
Jacksonville Term. Sub | 60 | 60 | 79 | |||
Jesup Sub | 60 | 60 | ** | |||
Lineville Sub | 50 | 50 | ** | |||
Manchester Sub | 55 | 55 | ** | |||
Nahunta Sub | 60 | 70 | 79 | |||
Talahassee Sub | 60 | 60 | 79 | |||
Thomasville Sub | 49 | 49 | ** | |||
Wildwood Sub | 60 | 60 | 79 | |||
Limited Speed (CSX) - 45 | ||||||
Medium Speed (CSX) - 30 | ||||||
Slow Speed (CSX) - 15 | ||||||
Restricted Speed (CSX) - 20/15 - Through crossovers and turnouts | ||||||
Northeast Division | ||||||
FRT | IM | PAS | ||||
CSX Selkirk/Mohawk | TBD | TDB Hp/T | 60 | 60 | 79 | |
|
||||||
A/I - As Indicated |